Boureuilles, summer 2025
the evening of 25 August
There wasn't a single forecast promising anything other than an all-nighter. Satellite imagery agreed: nothing inbound to spoil what was undoubtedly going to be a great observing run.


To make the most of the night ahead, I was outside and away from light sources even before the start of nautical twilight. Every bit of extra time for dark adaptation was welcome. As soon as astronomical twilight had come and gone, I wanted to be ready to tackle the many faint objects in my plan.
Settled behind my scope, eyepieces sorted and about to start splitting some doubles in Aquila, a very long and bright, vividly blue, vertical streak rising quickly over the western horizon caught my eye. Its color was unmistakable. Passing pretty much straight through the zenith, a train of satellites, two-by-two, could be seen just preceding the streak. A mesmerizing sight and a very unexpected one at that. Using my phone, I wasn't able to capture any images that aptly portray its appearance, but it was bright enough for some quick snaps.


The following day I browsed the web looking for its origin, fully expecting it to be one of SpaceX's Starlink launches, but it wasn't. As multiple post on to socials taught me, it was of Chinese origin instead. A Long March 8A rocket, launched just an hour or so earlier, dumping fuel and deploying satellites while streaking over midwestern Europa. It was sighted from many countries.
Back to the session, that I kicked off with Struve's STT's. With the third one, STT370, being the sole exception, 7 out of 8 were first time observations.
I liked the first two best, STT362 and 368: especially STT368.
STT362
16mm Nagler T5: AB split, C is not visible. Quite a nice double.
A is bright yellow-orange, a distinct color, B is a pinprick NNW of A.
9mm Nagler T6: As with 16mm., C is not visible.
5mm Nagler T6: Using this magnification and AV C is clearly visible. ABC split.
STT368
16mm Nagler T5: AB not split (sep. 1.2" WDS2025.8), AB-C split, C is at the limit of visibility without AV.
AB is bright white, C is faint and colorless.
9mm Nagler T6: Using this magnification AB is "kissing".
A is bright white, B is light grey-blueish, quite a distinct color of B and quite clearly contrasting.
5mm Nagler T6: Using this magnification AB is clearly split. A beautiful double.
A is white, B is light blue, clearly contrasting.
Double star observations in Aquila
| Object | Designation | Object type | Constellation | R.A. / Dec. - J2000.0 | Telescope - eyepiece | Mag. / FoV | Observation notes | Double stars | Galaxy groups | Rating | Date & time - local | Lim. mag. - SQM - seeing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abell 46 | PK 055+16.1 | Planetary nebula | Lyra | 18:31:18 +26°56'13" | 14" LX850 SCT - LX850 - 16mm Nagler T5 | 178× / 28' | 16mm Nagler T5: An extremely faint, round, relatively large glow, even in brightness, no detail visible. only discernible with AV. The central star (V477 Lyrae) is clearly visible, approximately mag. 14. To the east is a mag. 15 star, twice that distance to the west is a mag. 14.5 star. 16mm Nagler T5, Lumicon UHC: Using this filter and AV the glow is clearly visible, the central star and stars in the vicinity are not visible. The nebula is brightest in a semi-circular arc north of the position of the central star, which is brightest in the NW part. 16mm Nagler T5, Lumicon OIII: Using this filter the nebula is more even in brightness. Dutch - Nederlands 16mm Nagler T5: Een extreem zwakke, ronde, relatief grote gloed, gelijkmatig fel, geen detail zichtbaar, alleen te onderscheiden met AV. De centrale ster (V477 Lyrae) is duidelijk zichtbaar, ongeveer mag. 14. Ten oosten staat een mag. 15 ster, twee keer zo ver ten westen staat een mag. 14.5 ster. 16mm Nagler T5, Lumicon UHC: Met gebruik van dit filter en AV is de gloed duidelijk zichtbaar, de centrale ster en de sterren in de omgeving zijn niet zichtbaar. De nevel is het felst in een halfronde boog ten noorden van de positie van de centrale ster die het felst is in het NW deel. 16mm Nagler T5, Lumicon OIII: Met gebruik van dit filter is de nevel meer gelijkmatig fel. | n/a | n/a | 4/10 | Boureuilles, France | 26 August 2025, 0:36 | 6.0 - 21.24 - 8/10 | session 25 augustus 2025 (avond) | 17611 | filter_ | filter_Lyra | filter_26August2025,0:36 |
| Patchick 15 - "Little Blue Fox" | PN G064.9-09.1A | Planetary nebula | Vulpecula | 20:29:08 +23°11'10" | 14" LX850 SCT - LX850 - 11mm Nagler T6 | 259× / 19' | 11mm Nagler T6: The nebula is not visible, only the mag. 13.5 star 4UCAC566-109006 on the SW edge is visible. 11mm Nagler T6, Lumicon UHC: Using this filter the nebula is subtly discernible, but it's clearer with use of the OIII filter. 11mm Nagler T6, Lumicon OIII: Using this filter and AV a faint, round, non-stellar glow is visible surrounding the mag. 13.5 star. I am unable to discern if the star is on the edge of the glow. 9mm Nagler T6: Using this magnification, unfiltered, the nebula is very subtly discernible using AV. 9mm Nagler T6, Lumicon UHC: Using this magnification and this filter the nebula is not visible. 9mm Nagler T6, Lumicon OIII: Using this magnification and this filter then nebula is faint but clear and it's clear that the mag. 13.5 star is to the SW of the middle of the glow. Dutch - Nederlands 11mm Nagler T6: De nevel is niet zichtbaar, alleen de mag. 13.5 ster 4UCAC566-109006 op de ZW rand is zichtbaar. 11mm Nagler T6, Lumicon UHC: Met gebruik van dit filter is de nevel subtiel te onderscheiden, maar is duidelijker met het OIII filter. 11mm Nagler T6, Lumicon OIII: Met gebruik van dit filter en AV is een zwakke, ronde, niet-stellar gloed zichtbaar rond de mag. 13.5 ster. Ik kan niet onderscheiden dat de ster op de rand van de gloed staat. 9mm Nagler T6: Met gebruik van deze vergroting is de nevel ongefilterd met AV heel subtiel te onderscheiden. 9mm Nagler T6, Lumicon UHC: Met gebruik van deze vergroting en dit filter is de nevel niet zichtbaar. 9mm Nagler T6, Lumicon OIII: Met gebruik van deze vergroting en dit filter is de nevel zwak maar wel duidelijk en het is duidelijk dat de mag. 13.5 ster ten ZW van het midden van de gloed staat. | n/a | n/a | 5/10 | Boureuilles, France | 26 August 2025, 0:28 | 6.0 - 21.24 - 8/10 | session 25 augustus 2025 (avond) | 17610 | filter_ | filter_Vulpecula | filter_26August2025,0:28 |
| POU4342 | WDS20175+2521 | Double star | Vulpecula | 20:17:25 +25°20'31" | 14" LX850 SCT - LX850 - 16mm Nagler T5 | 178× / 28' | Observed simultaneously with the planetary nebula Henize 1-6 to the NW: A mag. 12 (NNE) and a mag. 13.5 (SSW) star aligned NNE to SSW. AB split. Dutch - Nederlands Gelijktijdige waarneming met de planetaire nevel Henize 1-6 ten NW: Een mag. 12 (NNO) en een mag. 13.5 (ZZW) ster op een lijn van NNO naar ZZW. AB gesplitst. | All components split | n/a | n/a | Boureuilles, France | 26 August 2025, 0:22 | 6.0 - 21.24 - 8/10 | session 25 augustus 2025 (avond) | 17609 | filter_ | filter_Vulpecula | filter_26August2025,0:22 |
| Henize 1-6 | PK 065-05.1 | Planetary nebula | Vulpecula | 20:17:21 +25°21'47" | 14" LX850 SCT - LX850 - 16mm Nagler T5 | 178× / 28' | 16mm Nagler T5: A small, faint glow, visible without AV but at the limit of visibility, no detail visible. With AV slightly elongated NE-SW, even in brightness. To the SE are a mag. 12 (NNE) and a mag. 13.5 (SSW) star aligned NNE to SSW (double star Pourteau 4342). To the WNW is a flattened triangle of mag. 11 and fainter stars pointing NW. 16mm Nagler T5, Lumicon UHC: Using this filter and AV the nebula is subtly clearer. 16mm Nagler T5, Lumicon OIII: The effect of this filter is slightly better than that of the UHC filter, the nebula is subtly brighter in the middle. 11mm Nagler T6: Using this magnification the nebula is visible without AV. 9mm Nagler T6, Lumicon UHC: Using this magnification and this filter the nebula is subtly clearer, as it was with 16mm. 9mm Nagler T6, Lumicon OIII: Using this magnification and this filter the nebula is faint with AV but is clearly slightly elongated NE to SW and is subtly brighter in the middle. Dutch - Nederlands 16mm Nagler T5: Een kleine, zwakke gloed, zichtbaar zonder AV maar op de grens van zichtbaarheid, geen detail zichtbaar. Met AV iets NO-ZW uitgerekt, gelijkmatig fel. Ten ZO staan een mag. 12 (NNO) en een mag. 13.5 (ZZW) ster op een lijn van NNO naar ZZW (dubbelster Pourteau 4342). Ten WNW staat een afgeplatte driehoek van mag. 11 en zwakkere sterren met de punt richting het NW. 16mm Nagler T5, Lumicon UHC: Met gebruik van dit filter en AV is de nevel subtiel duidelijker. 16mm Nagler T5, Lumicon OIII: Dit filter heeft een iets beter effect dan het UHC filter, de nevel is subtiel feller in het midden. 11mm Nagler T6: Met gebruik van deze vergroting is de nevel zonder AV zichtbaar. 9mm Nagler T6, Lumicon UHC: Met gebruik van deze vergroting en dit filter is de nevel subtiel duidelijker, net als met 16mm. 9mm Nagler T6, Lumicon OIII: Met gebruik van deze vergroting en dit filter is de nevel met AV zwak maar duidelijk iets uitgerekt van NO naar ZW en subtiel feller in het midden. | n/a | n/a | 5/10 | Boureuilles, France | 26 August 2025, 0:22 | 6.0 - 21.24 - 8/10 | session 25 augustus 2025 (avond) | 17608 | filter_ | filter_Vulpecula | filter_26August2025,0:22 |
| Minkowski 2-48 | PK 062-00.1 | Planetary nebula | Vulpecula | 19:50:29 +25°54'29" | 14" LX850 SCT - LX850 - 16mm Nagler T5 | 178× / 28' | 16mm Nagler T5: Only visible with AV, a very faint, slightly east-west elongated glow, subtly brighter in the middle. 16mm Nagler T5, Lumicon UHC: Using this filter the nebula is at the limit of visibility with AV. 16mm Nagler T5, Lumicon OIII: Using this magnification the nebula is easier to observe with AV, clearer than it is in the unfiltered view. Even in brightness. 11mm Nagler T6: Using this magnification the nebula is at the limit of visibility without AV. 9mm Nagler T6, Lumicon UHC: Using this magnification and this filter the nebula is not visible. 9mm Nagler T6, Lumicon OIII: Using this magnification and this filter the nebula is faintly visible with AV, the elongated shape is clear, even in brightness. Dutch - Nederlands 16mm Nagler T5: Alleen zichtbaar met AV, een erg zwakke, iets oost-west uitgerekte gloed, subtiel feller in het midden. 16mm Nagler T5, Lumicon UHC: Met gebruik van dit filter is de nevel met AV op de grens van zichtbaarheid. 16mm Nagler T5, Lumicon OIII: Met gebruik van dit filter is de nevel duidelijker zichtbaar met AV, duidelijker dan het ongefilterde beeld. Gelijkmatig fel. 11mm Nagler T6: Met gebruik van deze vergroting is de nevel zonder AV op de grens van zichtbaarheid. 9mm Nagler T6, Lumicon UHC: Met gebruik van deze vergroting en dit filter is de nevel niet zichtbaar. 9mm Nagler T6, Lumicon OIII: Met gebruik van deze vergroting en dit filter is de nevel met AV zwak zichtbaar, de uitgerekte vorm is duidelijk, gelijkmatig fel. | n/a | n/a | 4/10 | Boureuilles, France | 26 August 2025, 0:17 | 6.0 - 21.24 - 8/10 | session 25 augustus 2025 (avond) | 17607 | filter_ | filter_Vulpecula | filter_26August2025,0:17 |
| Minkowski 1-91 | PK 061+03.1 | Planetary nebula | Vulpecula | 19:32:58 +26°52'41" | 14" LX850 SCT - LX850 - 16mm Nagler T5 | 178× / 28' | 16mm Nagler T5: Using this magnification the nebula is not visible. 11mm Nagler T6: Using this magnification and AV an extremely faint, ENE-WSW elongated streak is visible to the WSW of a mag. 13 star. Only discernible with AV, at the limit of visibility, faint and very flattened, clearly very elongated. A remarkable shape but a difficult object. 11mm Nagler T6, Lumicon UHC, OIII: Using filters the nebula is not visible. 9mm Nagler T6: Using this magnification the nebula sometimes jumps into view but cannot be held. Dutch - Nederlands 16mm Nagler T5: Met gebruik van deze vergroting is de nevel niet zichtbaar. 11mm Nagler T6: Met gebruik van deze vergroting en AV is een extreem zwakke, ONO-WZW uitgerekte veeg zichtbaar ten WZW van een mag. 13 ster. Alleen te onderscheiden met AV, op de grens van zichtbaarheid, zwak en erg afgeplat, duidelijk erg uitgerekt. Een bijzondere vorm maar een moeilijk effect. 11mm Nagler T6, Lumicon UHC, OIII: Met gebruik van filters is de nevel niet zichtbaar. 9mm Nagler T6: Met gebruik van deze vergroting springt de nevel soms in het zicht maar is niet vast te houden. | n/a | n/a | 4/10 | Boureuilles, France | 26 August 2025, 0:11 | 6.0 - 21.24 - 8/10 | session 25 augustus 2025 (avond) | 17606 | filter_ | filter_Vulpecula | filter_26August2025,0:11 |
| Preite-Martinez 1-295 | PK 051+01.1 | Planetary nebula | Sagitta | 19:19:19 +17°11'49" | 14" LX850 SCT - LX850 - 16mm Nagler T5 | 178× / 28' | 16mm Nagler T5: Only visible with AV, a small, extremely faint, round glow of even brightness. 16mm Nagler T5, Lumicon UHC: Using this filter the nebula is slightly clearer, but is very faint and is even in brightness. 16mm Nagler T5, Lumicon OIII: Using this filter the nebula is at the limit of visibility with AV but is slightly larger even when much fainter. An extremely faint, round glow of even brightness. The effect of the UHC filter is better, the unfiltered view is best. Dutch - Nederlands 16mm Nagler T5: Alleen zichtbaar met AV, een kleine, extreem zwakke, gelijkmatig felle, ronde gloed. 16mm Nagler T5, Lumicon UHC: Met gebruik van dit filter is de nevel iets duidelijker, maar erg zwak en gelijkmatig fel. 16mm Nagler T5, Lumicon OIII: Met gebruik van dit filter is de nevel met AV op de grens van zichtbaarheid maar is wel iets groter maar veel zwakker. Een extreem zwakke, gelijkmatig felle, ronde gloed. Het UHC filter heeft een beter effect, het ongefilterde beeld is het beste. | n/a | n/a | 2/10 | Boureuilles, France | 25 August 2025, 23:50 | 6.0 - 21.24 - 8/10 | session 25 augustus 2025 (avond) | 17605 | filter_ | filter_Sagitta | filter_25August2025,23:50 |
| Whitelock-Menzies 1 | PK 051+02.1 | Planetary nebula | Sagitta | 19:15:00 +17°22'46" | 14" LX850 SCT - LX850 - 16mm Nagler T5 | 178× / 28' | 16mm Nagler T5: Stellar, resembles a mag. 14 ster. To the WSW is a mag. 12.5 star, slightly farther to the WNW is a mag. 13 star. 16mm Nagler T5, Lumicon UHC, OIII: Using filters the nebula remains visible, but is much fainter. The effect of the OIII filter is slightly better. 11mm Nagler T6: As with 16mm., stellar. Dutch - Nederlands 16mm Nagler T5: Stellar, lijkt op een mag. 14 ster. Ten WZW staat een mag. 12.5 ster, iets verder ten WNW staat een mag. 13 ster. 16mm Nagler T5, Lumicon UHC, OIII: Met gebruik van filters blijft de nevel zichtbaar, maar is wel zwakker. Het OIII filter heeft een iets beter effect. 11mm Nagler T6: Als met 16mm., stellar. | n/a | n/a | 3/10 | Boureuilles, France | 25 August 2025, 23:46 | 6.0 - 21.24 - 8/10 | session 25 augustus 2025 (avond) | 17604 | filter_ | filter_Sagitta | filter_25August2025,23:46 |
| Peimbert-Costero 22 | PK 051-04.1 | Planetary nebula | Aquila | 19:42:04 +13°50'37" | 14" LX850 SCT - LX850 - 16mm Nagler T5 | 178× / 28' | 16mm Nagler T5: The nebula is clearly visible, a faint NE-SW clearly elongated glow, subtly brighter in the middle. Directly NE is a mag. 14 star. 16mm Nagler T5, Lumicon UHC: This filter has a good effect, the nebula clearly is more suddenly brighter in the middle, the central part is slightly elongated in the same direction (NE-SW). 16mm Nagler T5, Lumicon OIII: The effect is this filter is comparable but subtly better than that of the UHC filter. 9mm Nagler T6: Using this magnification the nebula is clearly very elongated. With AV subtly irregular and gradually brighter in the middle. 9mm Nagler T6, Lumicon UHC: At this magnification this filter has a slightly better effect than the OIII filter has, the nebula is subtly irregular. 9mm Nagler T6, Lumicon OIII: Using this filter the nebula is slightly clearer than it is in the unfiltered view, but the nebula is more even in brightness than it is with use of the UHC filter and it is no longer irregular. 5mm Nagler T6: Using this magnification the nebula is slightly irregular with AV. 5mm Nagler T6, Lumicon UHC, OIII: Using this magnification and these filters the nebula is even in brightness. The elongated shape of the nebula is clear with use of all magnifications and all filters. Not a bright nebula, but a nice one. Dutch - Nederlands 16mm Nagler T5: De nevel is duidelijk zichtbaar, een zwakke NO-ZW duidelijk uitgerekte gloed, subtiel feller in het midden. Direct ten NO staat een mag. 14 ster. 16mm Nagler T5, Lumicon UHC: Dit filter heeft een goed effect, de nevel is duidelijk iets meer abrupt feller in het midden, het centrale fellere deel is iets in dezelfde richting uitgerekt (NO-ZW). 16mm Nagler T5, Lumicon OIII: Dit filter heeft een vergelijkbaar maar subtiel beter effect dan het UHC filter. 9mm Nagler T6: Met gebruik van deze vergroting is de nevel duidelijk erg uitgerekt. Met AV subtiel onregelmatig en geleidelijk feller in het midden. 9mm Nagler T6, Lumicon UHC: Dit filter heeft bij deze vergroting een iets beter effect dan het OIII filter, de nevel is subtiel onregelmatig. 9mm Nagler T6, Lumicon OIII: Met gebruik van dit filter is de nevel iets duidelijker dan het ongefilterde beeld, maar de nevel is meer gelijkmatig fel dan met gebruik van het UHC filter en is niet meer onregelmatig. 5mm Nagler T6: Met gebruik van deze vergroting is de nevel met AV iets onregelmatig. 5mm Nagler T6, Lumicon UHC, OIII: Met gebruik van deze vergroting en deze filters is de nevel gelijkmatig fel. De uitgerekte vorm van de nevel is met gebruik van alle vergrotingen en alle filters duidelijk. Geen felle nevel maar wel fraai. | n/a | n/a | 7/10 | Boureuilles, France | 25 August 2025, 23:19 | 6.0 - 21.12 - 8/10 | session 25 augustus 2025 (avond) | 17603 | filter_ | filter_Aquila | filter_25August2025,23:19 |
| Kohoutek 3-36 | PK 044-05.1 | Planetary nebula | Aquila | 19:32:40 +07°27'52" | 14" LX850 SCT - LX850 - 16mm Nagler T5 | 178× / 28' | 16mm Nagler T5: Only visible with AV, a small, very faint, round glow, even in brightness, no detail visible. To the SSW is a mag. 14 star, to the NW are 2 mag. 13 stars aligned SE to NW. 16mm Nagler T5, Lumicon UHC: Using this filter the nebula is clearer and slightly larger, without AV at the limit of visibility. 16mm Nagler T5, Lumicon OIII: The effect of this filter is slightly better than the effect of the UHC filter is, but the nebula is slightly larger and is subtly elongated NW to SE, but is very faint. 11mm Nagler T6: Using this magnification the nebula is visible without AV. 11mm Nagler T6, Lumicon UHC: Using this magnification and this filter the nebula is slightly clearer than it is unfiltered, but not as clear as it was with 16mm. 11mm Nagler T6, Lumicon OIII: The effect of this filter with this magnification is slightly better, the nebula is clearly visible, but is round and even in brightness. Dutch - Nederlands 16mm Nagler T5: Alleen zichtbaar met AV, een kleine, erg zwakke, ronde gloed, gelijkmatig fel, geen detail zichtbaar. Ten ZZW staat een mag. 14 ster, ten NW staan 2 mag. 13 sterren op een lijn van ZO naar NW. 16mm Nagler T5, Lumicon UHC: Met gebruik van dit filter is de nevel duidelijker en iets groter, zonder AV op de grens van zichtbaarheid. 16mm Nagler T5, Lumicon OIII: Het effect van dit filter is iets beter dan het effect van het UHC filter, de nevel is wel iets groter en subtiel uitgerekt van NW naar ZO, maar is erg zwak. 11mm Nagler T6: Met gebruik van deze vergroting is de nevel zonder AV zichtbaar. 11mm Nagler T6, Lumicon UHC: Met gebruik van deze vergroting en dit filter is de nevel iets duidelijker dan ongefilterd, maar niet zo duidelijk als het met 16mm. was. 11mm Nagler T6, Lumicon OIII: Dit filter heeft een iets beter effect met gebruik van deze vergroting, de nevel is duidelijk zichtbaar, maar is rond en gelijkmatig fel. | n/a | n/a | 4/10 | Boureuilles, France | 25 August 2025, 23:14 | 6.0 - 21.12 - 8/10 | session 25 augustus 2025 (avond) | 17602 | filter_ | filter_Aquila | filter_25August2025,23:14 |
| Kohoutek 3-26 | PK 035-05.1 | Planetary nebula | Aquila | 19:14:39 +00°13'36" | 14" LX850 SCT - LX850 - 16mm Nagler T5 | 178× / 28' | 16mm Nagler T5: Only visible with AV, a small, faint, round glow of even brightness. 16mm Nagler T5, Lumicon UHC: Using this filter the nebula is visible without AV, even in brightness, very faint. 16mm Nagler T5, Lumicon OIII: The effect of this filter is slightly better than that of the UHC filter and the nebula is slightly larger, but remains even in brightness, small and faint. 11mm Nagler T6: Using this magnification the nebula is clearly visible without AV. 9mm Nagler T6, Lumicon UHC, OIII: Using this magnification the effect of the filters is identical to 16mm. Dutch - Nederlands 16mm Nagler T5: Alleen zichtbaar met AV, een kleine, zwakke, gelijkmatig felle, ronde gloed. 16mm Nagler T5, Lumicon UHC: Met gebruik van dit filter is de nevel zichtbaar zonder AV, gelijkmatig fel, erg zwak. 16mm Nagler T5, Lumicon OIII: Dit filter heeft een iets beter effect dan het UHC filter en de nevel is iets groter, maar blijft gelijkmatig fel, klein en zwak. 11mm Nagler T6: Met gebruik van deze vergroting is de nevel zonder AV duidelijk zichtbaar. 9mm Nagler T6, Lumicon UHC, OIII: Met gebruik van deze vergroting hebben de filters hetzelfde effect als met 16mm. | n/a | n/a | 4/10 | Boureuilles, France | 25 August 2025, 23:09 | 6.0 - 21.12 - 8/10 | session 25 augustus 2025 (avond) | 17601 | filter_ | filter_Aquila | filter_25August2025,23:09 |
| Cannon 3-1 | PK 038+12.1 | Planetary nebula | Ophiuchus | 18:17:36 +10°09'00" | 14" LX850 SCT - LX850 - 16mm Nagler T5 | 178× / 28' | 16mm Nagler T5: Stellar, resembles a mag. 12 star and is not discernible from the star field. In a row of mag. 12 and fainter stars aligned south to north, is the northermost "star" before the row curves towards the NNE. 16mm Nagler T5, Lumicon UHC: Using this filter the nebula remains clearly visible. 16mm Nagler T5, Lumicon OIII: Using this filter the nebula remains clearly visible. What's notable using this first, is that the southernmost star in the row of stars as described remains clearly visible, too, That is also the case with use of the UHC filter but the effect of the OIII filter is stronger. That is notable as it is to be expected that this star would no longer be visible. 9mm Nagler T6: Using this magnification the nebula is stellar without AV. With AV the nebula is just not stellar, a small, faint, round glow that is centrally brighter. 9mm Nagler T6, Lumicon UHC: Using this magnification and this filter the nebula clearly is not stellar, with AV a stellar center point is discernible. 9mm Nagler T6, Lumicon OIII: The effect of this filter is slightly more subtle than that of the UHC filter, but the nebula is clearly larger than it is with use of the UHC filter. The central, stellar center point is clear, especially with AV. It's not clear to me whether this is the central star and whether the filters have an effect on it, as I have seen that before when observing NGC7094 in Pegasus (observation 23 September 2014, 0:08 hours). 5mm Nagler T6: Using this magnification the nebula clearly is not stellar without AV, a small, round glow, in which the central star is clearly visible, gradually brighter in the middle. 5mm Nagler T6, Lumicon UHC: Using this magnification and this filter the nebula is even in brightness, the unfiltered view is better. 5mm Nagler T6, Lumicon OIII: This filter at this magnification ha a slightly better effect than the UHC filer does, the nebula is subtly brighter in the NE 2/3 part and is quite suddenly fainter in the 1/3 SW part. The central star is on the WNW edge of the brighter part that is not a "half moon" but rather a "3/4 moon shape", which is notable. Dutch - Nederlands 16mm Nagler T5: Stellar, ziet er uit als een mag. 12 ster en is niet van het sterrenveld te onderscheiden. Staat in een rij van mag. 12 en zwakkere sterren op een lijn van zuid naar noord, is de meest noordelijke "ster" voordat de rij afbuigt richting het NNO. 16mm Nagler T5, Lumicon UHC: Met gebruik van dit filter blijft de nevel duidelijk zichtbaar. 16mm Nagler T5, Lumicon OIII: Met gebruik van dit filter blijft de nevel duidelijk zichtbaar. Wat met gebruik van dit filter opvalt is dat de meest zuidelijke ster in de omschreven rij van sterren (de meest zuidelijke ster in de rij) ook duidelijk zichtbaar blijft. Dat is ook zo met gebruik van het UHC filter maar het OIII filter heeft een sterker effect. Dat is opvallend omdat het in de lijn der verwachting ligt dat deze ster juist niet meer zichtbaar zou zijn. 9mm Nagler T6: Met gebruik van deze vergroting is de nevel zonder AV stellar. Met AV is de nevel net niet stellar, een kleine, zwakke, ronde gloed die centraal feller is. 9mm Nagler T6, Lumicon UHC: Met gebruik van deze vergroting en dit filter is de nevel duidelijk niet stellar, met AV is er een stellar middelpunt te onderscheiden. 9mm Nagler T6, Lumicon OIII: Dit filter heeft een iets subtieler effect dan het UHC filter, de nevel is wel duidelijk groter dan met het UHC filter. Het centrale, stellar middelpunt is duidelijk, zeker met AV. Het is mij niet duidelijk of dit de centrale ster en of de filters daar wellicht een effect op hebben, zoals ik dat eerder zag bij NGC7094 in Pegasus (waarneming 23 september 2014, 0:08 uur). 5mm Nagler T6: Met gebruik van deze vergroting is de nevel zonder AV duidelijk niet stellar, een kleine, ronde gloed, waarin duidelijk de centrale ster zichtbaar is, geleidelijk feller in het midden. 5mm Nagler T6, Lumicon UHC: Met gebruik van deze vergroting en dit filter is de nevel gelijkmatig fel, het ongefilterde beeld is beter. 5mm Nagler T6, Lumicon OIII: Dit filter heeft bij deze vergroting een iets beter effect dan het UHC filter, de nevel is subtiel feller in het NO 2/3 deel en vrij abrupt minder fel in het 1/3 ZW deel. De centrale ster staat op de WNW rand van het fellere deel dat geen "halve maan" is maar een "3/4 maan vorm", wat opmerkelijk is. | n/a | n/a | 6/10 | Boureuilles, France | 25 August 2025, 22:56 | 6.0 - 21.12 - 8/10 | session 25 augustus 2025 (avond) | 17600 | filter_ | filter_Ophiuchus | filter_25August2025,22:56 |
| Patchick 52 | Patchick 52 | Asterism | Ophiuchus | 18:11:30 +06°52'42" | 14" LX850 SCT - LX850 - 16mm Nagler T5 | 178× / 28' | Observed simultaneously with the planetary nebula NGC6572 (the "Emerald Nebula"), 1/3 FoV to the ESE: A notable group of mag. 12 and fainter stars, the sharpe is reminiscent of the open cluster Messier 38 (NGC1912, het "Letter Pi Cluster") in Auriga. A parallelogram, slightly tapering towards the NW containing several stars. Dutch - Nederlands Gelijktijdige waarneming met de planetaire nevel NGC6572 (de "Emerald Nebula"), 1/3 FoV ten OZO: Een opvallende sterrengroep van mag. 12 en zwakkere sterren, de vorm doet denken aan het open cluster Messier 38 (NGC1912, het "Letter Pi Cluster") in Auriga. Een parallelogram, iets taps toelopend richting het NW met enkele sterren centraal daarin. | n/a | n/a | n/a | Boureuilles, France | 25 August 2025, 22:49 | 6.0 - 21.12 - 8/10 | session 25 augustus 2025 (avond) | 17599 | filter_ | filter_Ophiuchus | filter_25August2025,22:49 |
