Talma (GrandprΓ©), spring 2026
19 March - blog 2 of 2
Following the session in the morning of the 18th, the start of the day was well after noon. Reading messages on my phone, there was a topic in the Webb Deep-Sky Society's group of which the message title had an eerie feeling to it. It read: Owen.
It was dreadful news, indeed. Owen Brazell had been involved in a traffic accident and had passed away. On his way to do what he loved doing most, on his way to a star party.
Owen and I had been in touch for about 15 years and in these years countless e-mails on a variety of astronomical topics had gone back and forth. He was a loyal CSOG supporter and had very nice things to say about my work more than once. Thanks to Owen, links to this website feature prominently in every Webb Object of the Month post on the Webb-site.
What I perhaps liked Owen most for, was his honest opinion. He did not shy to state the obvious, even when most everyone else declined to comment. He did so with a sense of humor that only a Briton can muster. One quote that stands out to me, as it is so apt and so darn funny at the same time, was his spot-on breakdown of claims by fantasy astronomers for observations of objects that are far, far beyond reach of the human eye:
They have me wondering what kinds of drugs they are one, and where can I get them.
I can't help but chuckle as I type this. That, I know, is a good thing. Owen will be missed, but remembered for all he brought for so many years to the international amateur astronomy community. I will miss him.
The evening of the 18th, fields of high clouds were in no short supply and the winds remained at it throughout the night. Often delivering gusts of up to 7 Beaufort. The clouds departed the following day and so did the winds, but were forecasted to remain at large only until midnight.


As soon as the skies darkened we manned our battle stations. The intro for my session would be the guides for Herschel Double Stars: a CSOG edition that is nearing completion, to be published in May. Best to give them a proper spin before being released into the wild.
The past 9 years, I have been doing quite some double star observing from my backyard. Few bright ones remain to be logged. Most of the Herschel doubles are shining at decent magnitudes, yet there are a few that will be first entries in my log.
In Auriga and Gemini, I observed 3 in each constellation. Herschel V 91 is one I observed before in 2018, but it remained on my to-do list as component B, part of the pair designated Burnham 1055 in WDS, was not split before. This night it was, revealing itself as a pinprick to the north-northwest of the primary with use of a bit of magnification.

16mm Nagler T5: AC split, B not visible.
A is bright orange, a nice color, C is wide and is orange-red, quite a distinct color.
9 & 5mm Nagler T6: Using this magnification B is visible, a pinprick NNW of A. A nice double.
In Gemini, I liked the pair that is listed in WDS as Arnold 103. The Herschel designation(s) did not stick as the primary one as there appears to be some confusion on the exact pair that Herschel cataloged. But that's OK, even when this is a pair so wide that is not exactly a challenge to split. The colors make up for that.

AB split, wide but a nice double.
A is orange, a distinct, deep, beautiful color. B is orange-red, faint but clearly a deeper color than that of A.
Double star observations in Auriga & Gemini
| Object | Designation | Object type | Constellation | R.A. / Dec. - J2000.0 | Telescope - eyepiece | Mag. / FoV | Observation notes | Double stars | Galaxy groups | Rating | Date & time - local | Lim. mag. - SQM - seeing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markarian 86B | Mrk86B | HII Region | Lynx | 08:13:13 +45Β°59'41" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | Observed simultaneously with the galaxy NGC2537 (the "Bear Paw Galaxy") in which this HII region is on the WNW edge: NGC2537 is an irregular glow, clearly bulging on the north side and flattened on the south side with a slightly protruding part in the middle of the southern part. The galaxy is slightly darker north of the middle, the galaxy is clearly fainter on the east side and slightly irregular west of the middle. The characteristic shape of the galaxy is discernible. A nice galaxy. The HII region Markarian 86B is visible as a faint knot WNW of the middle. With AV a mag. 14.5 star is visible directly to the north (4UCAC681-049300), to the ENE is a mag. 13 star, to the SE is a white mag. 9.5 star (TYC3408-00150-1). The faint galaxy NGC2537A to the east is not visible. Dutch - Nederlands Gelijktijdige waarneming met het sterrenstelsel NGC2537 (het "Bear Paw Galaxy") waarin dit HII gebied op de WNW rand staat: NGC2537 is een onregelmatige gloed, duidelijk bol aan de noordkant en afgeplat aan de zuidkant met centraal in het midden van het zuidelijke deel een iets uitstekend deel. Ten noorden van het midden is het stelsel iets donkerder, het stelsel is duidelijk zwakker aan de oostkant en ten westen van het midden is het iets onregelmatig. De kenmerkende vorm van het stelsel is te onderscheiden. Een mooi stelsel. Ten WNW van het midden is het HII gebied Markarian 86B zichtbaar als een zwakke knot. Met AV is direct ten noorden een mag. 14.5 ster zichtbaar (4UCAC681-049300), ten ONO staat een mag. 13 ster, ten ZO staat een witte mag. 9.5 ster (TYC3408-00150-1). Het zwakke sterrenstelsel NGC2537A ten oosten is niet zichtbaar. | n/a | n/a | 5/10 | Talma (GrandprΓ©), France | 19 March 2026, 22:10 | 5.5 - 21.48 - 7/10 | session 19 maart 2026 | 17711 | filter_ | filter_Lynx | filter_19March2026,22:10 |
| NGC2537 (Arp 6) - "Bear Paw Galaxy" | NGC2537 | Galaxy | Lynx | 08:13:15 +45Β°59'30" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | An observation of this galaxy in honor of Owen Brazell. An irregular glow, clearly bulging on the north side and flattened on the south side with a slightly protruding part in the middle of the southern part. The galaxy is slightly darker north of the middle, the galaxy is clearly fainter on the east side and slightly irregular west of the middle. The characteristic shape of the galaxy is discernible. A nice galaxy. The HII region Markarian 86B is visible as a faint knot WNW of the middle. With AV a mag. 14.5 star is visible directly to the north (4UCAC681-049300), to the ENE is a mag. 13 star, to the SE is a white mag. 9.5 star (TYC3408-00150-1). The faint galaxy NGC2537A to the east is not visible. Dutch - Nederlands Ter ere van Owen Brazell een waarneming van dit stelsel. Een onregelmatige gloed, duidelijk bol aan de noordkant en afgeplat aan de zuidkant met centraal in het midden van het zuidelijke deel een iets uitstekend deel. Ten noorden van het midden is het stelsel iets donkerder, het stelsel is duidelijk zwakker aan de oostkant en ten westen van het midden is het iets onregelmatig. De kenmerkende vorm van het stelsel is te onderscheiden. Een mooi stelsel. Ten WNW van het midden is het HII gebied Markarian 86B zichtbaar als een zwakke knot. Met AV is direct ten noorden een mag. 14.5 ster zichtbaar (4UCAC681-049300), ten ONO staat een mag. 13 ster, ten ZO staat een witte mag. 9.5 ster (TYC3408-00150-1). Het zwakke sterrenstelsel NGC2537A ten oosten is niet zichtbaar. | n/a | n/a | 7/10 | Talma (GrandprΓ©), France | 19 March 2026, 22:10 | 5.5 - 21.48 - 7/10 | session 19 maart 2026 | 17710 | filter_ | filter_Lynx | filter_19March2026,22:10 |
| IC2461 - "the Dagger" | IC2461 | Galaxy | Lynx | 09:19:58 +37Β°11'27" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | A faint but clearly NW-SE elongated streak, without AV quite suddenly brighter in a core that is slightly elongated in the same direction. With AV the galaxy is slightly larger and the core is slightly larger, too, and more elongated, no nucleus visible. Faint, but the shape of the galaxy is notable. 1/5 FoV to the SW are 2 mag. 10 stars aligned SE to NW. Dutch - Nederlands Een zwakke maar duidelijk NW-ZO uitgerekte veeg, zonder AV vrij abrupt feller in een iets in dezelfde richting uitgerekt centraal deel. Met AV is het stelsel iets groter en is ook het centrale deel iets groter en iets meer uitgerekt, geen kern zichtbaar. Zwak, maar de vorm van het stelsel is opvallend. 1/5 FoV ten ZW staan 2 mag. 10 sterren op een lijn van ZO naar NW. | n/a | n/a | 5/10 | Talma (GrandprΓ©), France | 19 March 2026, 22:05 | 5.5 - 21.26 - 7/10 | session 19 maart 2026 | 17709 | filter_ | filter_Lynx | filter_19March2026,22:05 |
| MCG+06-21-027 | PGC26520 | Galaxy | Lynx | 09:22:10 +33Β°50'55" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | Subtly brighter than MCG+06-21-026 (PGC26520) is that I observed before this one, also a north-south elongated glow, not as elongated as MCG+06-21-026 is and even in brightness without AV but with a slightly brighter nucleus that is clearly visible without AV. With AV gradually brighter in the middle. 1/4 FoV to the ESE is a white mag. 9.5 star with a mag. 13 star to its NNE, Β±015Β°/8" (not a double star in WDS). Dutch - Nederlands Subtiel feller dan MCG+06-21-026 (PGC26520) die ik hiervoor bekeek, ook een noord-zuid uitgerekte gloed, iets minder uitgerekt dan MCG+06-21-026 en zonder AV gelijkmatig fel maar met een iets fellere kern die duidelijk zichtbaar is zonder AV. Met AV geleidelijk feller in het midden. 1/4 FoV ten OZO staat een witte mag. 9.5 ster met ten NNO, Β±015Β°/8", een mag. 13 ster (geen dubbelster in WDS). | n/a | n/a | 4/10 | Talma (GrandprΓ©), France | 19 March 2026, 22:04 | 5.5 - 21.26 - 7/10 | session 19 maart 2026 | 17708 | filter_ | filter_Lynx | filter_19March2026,22:04 |
| MCG+06-21-026 | PGC26504 | Galaxy | Lynx | 09:21:52 +33Β°24'07" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | A faint, slightly north-south elongated glow, gradually brighter in the middle with quite a bright nucleus that is visible without AV. With AV slightly larger, slightly more elongated and quite suddenly brighter in a small, round core. Clearly brighter than the galaxies in the vicinity of Arp 315 that I observed before this one. To the east is a hockeystick-shape of mag. 12 and fainter stars with the gentle curve towards the east. Dutch - Nederlands Een zwakke, iets noord-zuid uitgerekte gloed, geleidelijk feller in het midden met een redelijk felle kern die zonder AV zichtbaar is. Met AV iets groter, iets meer uitgerekt en vrij abrupt feller in een klein, rond centraal deel. Duidelijk feller dan de stelsels in de omgeving van Arp 315 die ik hiervoor bekeek. Ten oosten staat een hockeystick-vorm van mag. 12 en zwakkere sterren met de flauwe knik richting het oosten. | n/a | n/a | 4/10 | Talma (GrandprΓ©), France | 19 March 2026, 22:01 | 5.5 - 21.26 - 7/10 | session 19 maart 2026 | 17707 | filter_ | filter_Lynx | filter_19March2026,22:01 |
| MCG+06-21-024 | PGC26427 | Galaxy | Lynx | 09:20:46 +33Β°42'16" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | A very small, extremely faint, round glow, without AV at the limit of visibility. With AV slightly larger and slightly clearer, but extremely faint. To the SSW is the galaxy NGC2839, to the NW is a mag. 9.5 star. Dutch - Nederlands Een erg kleine, extreem zwakke, ronde gloed, zonder AV op de grens van zichtbaarheid. Met AV iets groter en iets duidelijker, maar extreem zwak. Ten ZZW staat het sterrenstelsel NGC2839, ten NW staat een mag. 9.5 ster. | n/a | n/a | 2/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:58 | 5.5 - 21.26 - 7/10 | session 19 maart 2026 | 17706 | filter_ | filter_Lynx | filter_19March2026,21:58 |
| NGC2839 | NGC2839 | Galaxy | Lynx | 09:20:36 +33Β°39'03" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | A faint, round glow, without AV gradually brighter in the middle. With AV slightly larger and with AV the faint nucleus is at the limit of visibility. To the NNE is the galaxy MCG+06-21-024 (PGC26427). Dutch - Nederlands Een zwakke, ronde gloed, zonder AV geleidelijk feller in het midden. Met AV iets groter en met AV is de zwakke kern op de grens van zichtbaarheid. Ten NNO staat het sterrenstelsel MCG+06-21-024 (PGC26427). | n/a | n/a | 3/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:58 | 5.5 - 21.26 - 7/10 | session 19 maart 2026 | 17705 | filter_ | filter_Lynx | filter_19March2026,21:58 |
| NGC2833 | NGC2833 | Galaxy | Lynx | 09:19:58 +33Β°55'38" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | A very faint, slightly NNW-SSE elongated glow, even in brightness without AV with a relatively bright nucleus that is just visible without AV. With AV gradually subtly brighter in the middle. Brighter than the 3 galaxies that I observed before this one (NGC2827, NGC2828 en NGC2823). To the east is a mag. 13 star. Dutch - Nederlands Een erg zwakke, iets NNW-ZZO uitgerekte gloed, zonder AV gelijkmatig fel met een relatief felle kern die zonder AV net zichtbaar is. Met AV geleidelijk subtiel feller in het midden. Feller dan de 3 stelsels die ik hiervoor bekeek (NGC2827, NGC2828 en NGC2823). Ten oosten staat een mag. 13 ster. | n/a | n/a | 3/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:56 | 5.5 - 21.26 - 7/10 | session 19 maart 2026 | 17704 | filter_ | filter_Lynx | filter_19March2026,21:56 |
| NGC2823 | NGC2823 | Galaxy | Lynx | 09:19:17 +34Β°00'28" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | A very faint, subtly NE-SW elongated glow, only visible with AV, even in brightness, no detail visible. To the SSW is a white mag. 10 star. Dutch - Nederlands Een erg zwakke, subtiel NO-ZW uitgerekte gloed, alleen zichtbaar met AV, gelijkmatig fel, geen detail zichtbaar. Ten ZZW staat een witte mag. 10 ster. | n/a | n/a | 2/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:55 | 5.5 - 21.26 - 7/10 | session 19 maart 2026 | 17703 | filter_ | filter_Lynx | filter_19March2026,21:55 |
| NGC2828 | NGC2828 | Galaxy | Lynx | 09:19:35 +33Β°53'17" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | A small, faint, round patch, even in brightness, only visible with AV. To the north is a mag. 14.5 star, to the west is the galaxy NGC2827. Dutch - Nederlands Een klein, zwak, rond vlekje, gelijkmatig fel, alleen zichtbaar met AV. Ten noorden staat een mag. 14.5 ster, ten westen staat het sterrenstelsel NGC2827. | n/a | n/a | 2/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:50 | 5.5 - 21.26 - 7/10 | session 19 maart 2026 | 17702 | filter_ | filter_Lynx | filter_19March2026,21:50 |
| NGC2827 | NGC2827 | Galaxy | Lynx | 09:19:19 +33Β°52'50" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | A small, faint, north-south elongated glow, without AV at the limit of visibility. With AV slightly larger, slightly more elongated and gradually brighter in the middle, no core and no nucleus visible. To the east is the galaxy NGC2828. Dutch - Nederlands Een kleine, zwakke, noord-zuid uitgerekte gloed, zonder AV op de grens van zichtbaarheid. Met AV iets groter, iets meer uitgerekt en geleidelijk feller in het midden, geen core en geen kern zichtbaar. Ten oosten staat het sterrenstelsel NGC2828. | n/a | n/a | 3/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:50 | 5.5 - 21.26 - 7/10 | session 19 maart 2026 | 17701 | filter_ | filter_Lynx | filter_19March2026,21:50 |
| PGC3529523 | PGC3529523 | Galaxy | Lynx | 09:20:09 +33Β°39'42" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | A very small, faint patch, only visible with AV and at the limit of visibility. The elongated shape is not discernible. Took me a while before I could see this galaxy. To the WNW are a mag. 11.5 (NNE) and a mag. 12.5 (SSW) star aligned NNE to SSW, to the WSW is the galaxy PGC2036350. Dutch - Nederlands Een erg klein, zwak vlekje, alleen zichtbaar met AV en op de grens van zichtbaarheid. De uitgerekte vorm is niet te onderscheiden. Duurde enige tijd voordat ik stelsel zag. Ten WNW staan een mag. 11.5 (NNO) en een mag. 12.5 ster (ZZW) ster op een lijn van NNO naar ZZW, ten WZW staat het sterrenstelsel PGC2036350. | n/a | n/a | 1/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:50 | 5.5 - 21.26 - 7/10 | session 19 maart 2026 | 17700 | filter_ | filter_Lynx | filter_19March2026,21:50 |
| PGC2036350 | PGC2036350 | Galaxy | Lynx | 09:19:52 +33Β°38'58" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | A very small, faint, round glow, only visible with AV, gradually subtly brighter in the middle. To the ENE is the galaxy PGC3529523, to the north is the double star HJ2493, 1/4 FoV to the north are the galaxies that form Arp 315. Dutch - Nederlands Een erg kleine, zwakke, ronde gloed, alleen zichtbaar met AV, geleidelijk subtiel feller in het midden. Ten ONO staat het sterrenstelsel PGC3529523, ten noorden staat de dubbelster HJ2493, 1/4 FoV ten noorden staan de sterrenstelsels die Arp 315 vormen. | n/a | n/a | 2/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:48 | 5.5 - 21.26 - 7/10 | session 19 maart 2026 | 17699 | filter_ | filter_Lynx | filter_19March2026,21:48 |
| HJ2493 | WDS09198+3344 | Double star | Lynx | 09:19:52 +33Β°42'38" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | Observed simultaneously with the galaxies that form Arp 305, to the NNW and with the galaxy NGC2834 to the east: A mag. 11 star with a mag. 12.5 star to its SSE, Β±170Β°/5". AB split. Dutch - Nederlands Gelijktijdige waarneming met de sterrenstelsels die Arp 305 vormen, ten NNW en met het sterrenstelsel NGC2834 ten oosten: Een mag. 11 ster met ten ZZO daarvan, Β±170Β°/5", een mag. 12.5 ster. AB gesplitst. | All components split | n/a | n/a | Talma (GrandprΓ©), France | 19 March 2026, 21:40 | 5.5 - 21.26 - 7/10 | session 19 maart 2026 | 17698 | filter_ | filter_Lynx | filter_19March2026,21:40 |
| NGC2834 | NGC2834 | Galaxy | Lynx | 09:20:03 +33Β°42'37" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | Sharing the FoV with the galaxies that form Arp 315, to the NW: A very faint, round glow, even in brightness without AV, with AV subtly brighter in the middle, no nucleus visible. To the NNW are a mag. 11.5 (WSW) and a mag. 13 (ENE) star aligned WSW to ENE, Β±060Β°/15" (not a double star in WDS). To the west is the double star HJ2493, a mag. 11 star with a mag. 12.5 star to its SSE, Β±170Β°/5". To the SSE is the galaxy PGC3529523, to the SSW is PGC2036350. Dutch - Nederlands Gelijktijdig in beeld met de sterrenstelsels die Arp 315 vormen, ten NW: Erg zwakke, ronde gloed, zonder AV gelijkmatig fel, met AV subtiel feller in het midden, geen kern zichtbaar. Ten NNW staan een mag. 11.5 (WZW) en een mag. 13 (ONO) ster op een lijn van WZW naar ONO, Β±060Β°/15" (geen dubbelster in WDS). Ten westen staat de dubbelster HJ2493, een mag. 11 ster met ten ZZO daarvan, Β±170Β°/5", een mag. 12.5 ster. Ten ZZO staat het sterrenstelsel PGC3529523, ten ZZW staat PGC2036350. | n/a | n/a | 2/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:40 | 5.5 - 21.26 - 7/10 | session 19 maart 2026 | 17697 | filter_ | filter_Lynx | filter_19March2026,21:40 |
| Arp 315 | Arp 315 | Galaxy | Lynx | 09:19:41 +33Β°44'16" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | NGC2832 is the largest NE galaxy, a slightly north-south elongated, oval-shaped glow, quite suddenly brighter in a core that is slightly elongated in the same direction, the quite bright nucleus is just visible without AV. With AV suddenly brighter in the middle. To the SW of NGC2832 is NGC2831, smaller and fainter than NGC2832 is, a round glow, gradually brighter in the middle. To the SW of NGC2831, at a distance 4 times the distance between NGC2832 and NGC2831, is NGC2830, a WNW-ESE elongated glow, subtly brighter in the middle, no core and no nucleus visible. To the SSE is the double star HJ2493, a mag. 11 star with a mag. 12.5 star to its SSE, Β±170Β°/5". To the SE is the galaxy NGC2834, 1/4 FoV to the west is NGC2825. Dutch - Nederlands NGC2832 is het grootste NO stelsel, een iets noord-zuid uitgerekte, ovale gloed, vrij abrupt feller in een iets in dezelfde richting uitgerekt centraal deel, de redelijk felle kern is zonder AV net zichtbaar. Met AV abrupt feller in het midden. Ten ZW van NGC2832 staat NGC2831, kleiner en zwakker dan NGC2832, een ronde gloed, geleidelijk feller in het midden. Ten ZW van NGC2831, 4 keer zo ver als de afstand tussen NGC2832 en NGC2831, staat NGC2830, een WNW-OZO uitgerekte gloed, subtiel feller in het midden, geen core en geen kern zichtbaar. Ten ZZO staat de dubbelster HJ2493, een mag. 11 ster met ten ZZO daarvan, Β±170Β°/5", een mag. 12.5 ster. Ten ZO staat het sterrenstelsel NGC2834, 1/4 FoV ten westen staat NGC2825. | n/a | n/a | 6/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:40 | 5.5 - 21.26 - 7/10 | session 19 maart 2026 | 17696 | filter_ | filter_Lynx | filter_19March2026,21:40 |
| NGC2825 | NGC2825 | Galaxy | Lynx | 09:19:23 +33Β°44'33" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | Without AV a slightly east-west elongated, evenly bright glow. With AV slightly more elongated and gradually brighter in the middle and with AV the nucleus is visible that appears to be just a bit west of the middle. The faint galaxy PGC139185 to the NNE sometimes seems to be visible but not observed with certainty. To the NW is a slightly flattened triangle of mag. 10.5 and fainter stars pointing WNW. 1/4 FoV to the east are the galaxies that form Arp 315. Dutch - Nederlands Zonder AV een iets oost-west uitgerekte, gelijkmatig felle gloed. Met AV iets meer uitgerekt en geleidelijk feller in het midden en met AV is de kern zichtbaar die net iets ten westen van het midden lijkt te staan. Het zwakke stelsel PGC139185 ten NNO lijkt soms zichtbaar maar niet met zekerheid waargenomen. Ten NW staat een iets afgeplatte driehoek van mag. 10.5 en zwakkere sterren met de punt richting het WNW. 1/4 FoV ten oosten staan de sterrenstelsels die Arp 315 vormen. | n/a | n/a | 3/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:40 | 5.5 - 21.26 - 7/10 | session 19 maart 2026 | 17695 | filter_ | filter_Lynx | filter_19March2026,21:40 |
| MCG+06-21-005 | PGC26285 | Galaxy | Lynx | 09:18:19 +33Β°33'25" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | A small, faint, round glow, without AV subtly brighter in the middle. With AV slightly larger and gradually brighter in the middle, no nucleus visible. Dutch - Nederlands Een kleine, zwakke, ronde gloed, zonder AV subtiel feller in het midden. Met AV iets groter en geleidelijk feller in het midden, geen kern zichtbaar. | n/a | n/a | 2/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:39 | 5.5 - 21.20 - 7/10 | session 19 maart 2026 | 17694 | filter_ | filter_Lynx | filter_19March2026,21:39 |
| MCG+06-21-006 | PGC26299 | Galaxy | Lynx | 09:18:35 +33Β°52'05" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | A faint, round glow, only visible with AV, even in brightness, no detail visible. To the NW are a mag. 12 (SE) and a mag. 13 (NW) star aligned SE to NW, to the west is the brighter galaxy MCG+06-21-004 (PGC26290). Dutch - Nederlands Een zwakke, ronde gloed, alleen zichtbaar met AV, gelijkmatig fel, geen detail zichtbaar. Ten NW staan een mag. 12 (ZO) en een mag. 13 (NW) ster op een lijn van ZO naar NW, ten westen staat het fellere sterrenstelsel MCG+06-21-004 (PGC26290). | n/a | n/a | 2/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:35 | 5.5 - 21.20 - 7/10 | session 19 maart 2026 | 17693 | filter_ | filter_Lynx | filter_19March2026,21:35 |
| MCG+06-21-004 | PGC26290 | Galaxy | Lynx | 09:18:24 +33Β°52'03" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | A round glow, without AV at the limit of visibility, with AV gradually slightly brighter in the middle and with AV the faint nucleus is at the limit of visibility. To the east is the fainter galaxy MCG+06-21-006 (PGC26299). Dutch - Nederlands Een ronde gloed, zonder AV op de grens van zichtbaarheid, met AV geleidelijk iets feller in het midden en met AV is de zwakke kern op de grens van zichtbaarheid. Ten oosten staat het zwakkere sterrenstelsel MCG+06-21-006 (PGC26299). | n/a | n/a | 3/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:35 | 5.5 - 21.20 - 7/10 | session 19 maart 2026 | 17692 | filter_ | filter_Lynx | filter_19March2026,21:35 |
| Vorontsov-Vel'yaminov 1252 (PGC25211 & PGC2092806) | VV' 1252 | Galaxy group | Lynx | 08:58:33 +37Β°05'11" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | Without AV the nucleus of the ring-shaped galaxy PGC25211 is at the limit of visibility, a faint, round glow. With AV subtly brighter in the middle, clearly not stellar, resembles a faint, elliptical galaxy. The ring of the galaxy is not visible. PGC2092806 is not visible. To the north is a mag. 10.5 star (component A of the double star Couteau 2083), 1/5 FoV to the east are 2 mag. 11 stars aligned WSW to ENE. Dutch - Nederlands Zonder AV is de kern van het ringvormige stelsel PGC25211 op de grens van zichtbaarheid, een zwakke, ronde gloed. Met AV subtiel feller in het midden, duidelijk niet stellar, ziet er uit als een klein, elliptisch stelseltje. De ring van het stelsel is niet zichtbaar. PGC2092806 is niet zichtbaar. Ten noorden staat een mag. 10.5 ster (component A van de dubbelster Couteau 2083), 1/5 FoV ten oosten staan 2 mag. 11 sterren op een lijn van WZW naar ONO. | n/a | Not all members observed | 2/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:29 | 5.5 - 21.20 - 7/10 | session 19 maart 2026 | 17691 | filter_ | filter_Lynx | filter_19March2026,21:29 |
| MCG+09-14-057 | PGC23996 | Galaxy | Lynx | 08:33:23 +52Β°31'56" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | A NE-SW elongated streak, without AV subtly brighter in the middle, with AV gradually brighter in the middle. To the NE are 2 mag. 10.5 stars aligned SSW to NNE (not a double star in WDS), 1/3 FoV to the SW is the galaxy MCG+09-14-054 (PGC23960). Dutch - Nederlands Een NO-ZW uitgerekte veeg, zonder AV subtiel feller in het midden, met AV geleidelijk feller in het midden. Ten NO staan 2 mag. 10.5 sterren op een lijn van ZZW naar NNO (geen dubbelster in WDS), 1/3 FoV ten ZW staat het sterrenstelsel MCG+09-14-054 (PGC23960). | n/a | n/a | 3/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:08 | 5.5 - 21.20 - 7/10 | session 19 maart 2026 | 17690 | filter_ | filter_Lynx | filter_19March2026,21:08 |
| MCG+09-14-054 | PGC23960 | Galaxy | Lynx | 08:32:43 +52Β°26'33" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | A very small, slightly NE-SW elongated glow, even in brightness without AV. With AV gradually brighter in the middle and with AV the faint nucleus is just visible. 1/3 FoV to the NNW is the galaxy MCG+09-14-053 (Markarian 91, PGC23955), 1/3 FoV to the NE is MCG+09-14-057 (PGC23996). Dutch - Nederlands Een erg kleine, iets NO-ZW uitgerekte gloed, zonder AV gelijkmatig fel. Met AV geleidelijk feller in het midden en met AV is de zwakke kern net zichtbaar. 1/3 FoV ten NNW staat het sterrenstelsel MCG+09-14-053 (Markarian 91, PGC23955), 1/3 FoV ten NO staat MCG+09-14-057 (PGC23996). | n/a | n/a | 3/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:08 | 5.5 - 21.20 - 7/10 | session 19 maart 2026 | 17689 | filter_ | filter_Lynx | filter_19March2026,21:08 |
| MCG+09-14-053 | PGC23955 | Galaxy | Lynx | 08:32:28 +52Β°36'22" | 14" LX850 SCT - LX850 - 17mm Nagler T4 | 168Γ / 29' | A small, faint, round glow, without AV clearly suddenly brighter in the middle. With AV the faint nucleus is visible. 1/6 FoV to the ENE is a group of mag. 10.5 and fainter stars in a shape that is reminiscent of that of the open cluster NGC1662 (the "Klingon Battle Cruiser") in the constellation of Orion. 1/3 FoV to the SSE is the galaxy MCG+09-14-054 (PGC23960). Dutch - Nederlands Een kleine, zwakke, ronde gloed, zonder AV duidelijk abrupt feller in het midden. Met AV is de zwakke kern zichtbaar. 1/6 FoV ten ONO staat een groep van mag. 10.5 en zwakkere sterren in een vorm die doet denken aan het open cluster NGC1662 (de "Klingon Battle Cruiser") in het sterrenbeeld Orion. 1/3 FoV ten ZZO staat het sterrenstelsel MCG+09-14-054 (PGC23960). | n/a | n/a | 3/10 | Talma (GrandprΓ©), France | 19 March 2026, 21:06 | 5.5 - 21.20 - 7/10 | session 19 maart 2026 | 17688 | filter_ | filter_Lynx | filter_19March2026,21:06 |
